The APC expands Parcelly partnership to 2,500 stores across the UK
The APC has announced the expansion of its nationwide partnership with Parcelly, increasing its network of collection points to 2,500 stores across the UK.
...Read full storyService Impact - Adverse Weather - 10th January 2026
Due to the impact of Storm Goretti and the ongoing yellow weather warnings for snow and ice across much of the UK, we are anticipating delays across the majority of the South West, Wales, the Midlands and Scotland. Impacted postcodes will be updated throughout the day, so please continue to check for the latest update.
| Area | Impacted Postcodes |
| Aberdeen | AB10-16, AB21-25, AB30-35, AB39, AB41-43, AB51-54 & ZE1-3 |
| Deeside | CH1-8, CH41-49, CH60-66, CH88, CH99 & LL11-21 |
| Gwynedd | LL22 - LL78 |
| Shewsbury | SY1-16 & SY21-22 |
| Hereford | GL18-19 & HR1-9 |
| Andover | SP1-5 & SP9-11 |
| Birmingham | B1-37, B40-44, B46, B62-63, B66-79 & B90-92 |
| Rochdale | OL1-4 & OL8-16 |
| Bradford | BD1-12, BD19, BD99 & HG (All) |
| Cannock | ST16-20, WS (All) & WV (All) |
| Stoke | CW (All), ST1-15, ST21, WA4 & WA6-6 |
Depots will attempt deliveries and collections where the area is accessible and it is deemed safe to do so.
Our teams are working hard to ensure that delays are minimal so please continue to track or rearrange your delivery here.
Thank you for your patience and understanding.
